14th January 2006 - 10th Aggregate/ 1st Winter Cup Match Wood Bevington          

Place Contestant Weight (lbs) Peg Fished Comments
1st R. Evans 8-0-0 16  
2nd P. Webster 7-11-0 4  
3rd R. Spooner 7-6-0 14  
4th P. Simmons 6-1-0 10  
5th S. O'Farrell 4-14-0 18  
6th N. Hill 2-13-0 23  
7th J. Blakemore 2-11-0 2  
8th B. Evans 2-7-0 22  
9th J. Evans 2-5-0 26  
10th D. Heath 1-9-0 20  
11th G. Blewett 1-5-0 9  
12th R. Burton 1-0-0 8  
13th B. Blewett 0-15-0 12  
14th P. Heath 0-6-8 5  
15th P. Evans DNW 21