- 2nd Aggregate Match -           

Place Contestant Weight (lbs) Peg Fished Comments
1st J. Evans 129-2 9  
2nd D. Boswell 99-4 17  
3rd G. Ralph 97.10 10  
4th R. Burton 81-0 4  
5th D. Larden 76-2 11  
6th S. Ryan 71-14 5  
7th J. Bailey 65-12 8  
8th B. Evans 65-0 13  
9th A. Duggan 62-4 3  
10th J. Blakemore 50-4 15  
11th B. Sutor 46-2 22  
12th R. Evans 35-12 21  
13th P. Walker 34-8 7  
14th M. CDunkley 33-8 6  
15th Bill Sutor 33-6 19  
16th D. Humphries 33-4 12  
17th A. Dawson 30-12 20  
18th P. Evans 27-8 16  
19th L. Larden 27-6 14  
20th J. Shelham DNW 18